Agent brands:
  
China agent
| Model | Foam rate (times)  | S standard diameter | ||
| S thickness | Width | Length | ||
| S#0501 S#0502 S#0503  | 5x 5x 5x  | 1 mm 2 mm 3 mm  | 630 mm 630 mm 630 mm  | 200 M 100 M 100 M  | 
| S#1001 S#1002 S#1003  | 10x 10x 10x  | 1 mm 2 mm 3 mm  | 1,000 mm 630 mm 1,000 mm  | 400 M 100 M  | 
| S#1503 S#2002  | 15x 20x  | 3 mm 2 mm  | 1,000 mm 1,100 mm  | 100 M 200 M  | 
| S#3002 S#3003 S#3004 S#3005  | 30x 30x 30x 30x  | 2 mm 3 mm 4 mm 5 mm  | 1,000 mm 1,000 mm 1,000 mm 1,000 mm  | 300 M 200 M 200 M 150 M  | 
| S#4003 S#4005  | 40x 40x  | 3 mm 5 mm  | 1,000 mm 1,050 mm  | 200 M 200 M  | 
| FR#3002 FR#3005  | 30x 30x  | 2 mm 5 mm  | 1,050 mm 1,050 mm  | 200 M 150 M  | 
| IF#08008 IF#1001  | 8x 10x  | 0.8 mm 1 mm  | 1,000 mm 1,000 mm  | 300 M 400 M  | 

South China agency
| Foam rate (times) | Model | Density (g/cm3)  | Thickness (mm)  | Width (mm)  | Length (M)  | |
| ① | — | 5S002 | — | 0.2 | 930 | 300 | 
| ② | 5Z005 | — | 0.5 | 1,000 | 150 | |
| ③ | 5 | 05020 | 0.180 | 2.0 | 630 | 100 | 
| ④ | 10 | 10010 | 0.090 | 1.0 | 1,000 | 200 | 
| ⑤ | 10020 | 0.090 | 2.0 | 1,000 | 200 | |
| ⑥ | 15 | 15020 | 0.067 | 2.0 | 1,000 | 300 | 
| ⑦ | 15040 | 0.067 | 4.0 | 1,000 | 75 | |
| ⑧ | 20 | 20040 | 0.047 | 4.0 | 1,050 | 200 | 
| ⑨ | 30 | 30020 | 0.033 | 2.0 | 1,000 | 200 | 
| ⑩ | 30040 | 0.033 | 4.0 | 1,000 | 200 | |
| ⑪ | 30100 | 0.033 | 10.0 | 1,000 | 50 | |
| ⑫ | 40 | 40080 | 0.025 | 8.0 | 1,000 | 100 | 


Considering the great varieties of agent brands, not all the agent
brands are listed here but only the most typical ones.

                        